Financial Information – 2006
Keystone Human Services, Inc. and Controlled Affiliates
Consolidated Statements of Financial Position
June 30, 2006 and 2005
| Liabilities and Net Assets | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|
| Current liabilities: | ||||||
| Accounts payable | $ | 3,604,417 | 2,306,788 | |||
| Accruals: | ||||||
| Payroll and taxes | 3,334,726 | 3,434,338 | ||||
| Workers’ compensation benefits | 714,859 | 707,565 | ||||
| Retirement plan | 258,658 | 293,345 | ||||
| Current portion of long-term debt | 2,088,279 | 1,889,899 | ||||
| Other current liabilities | 948,451 | 761,371 | ||||
| Total current liabilities | 10,949,390 | 9,393,306 | ||||
| Long-term liabilities: | ||||||
| Debt, net of current portion | 14,396,629 | 13,055,851 | ||||
| Line of credit | 3,399,000 | ---- | ||||
| Other long-term liabilities | 198,185 | 300,031 | ||||
| Total liabilities | 28,943,204 | 22,749,188 | ||||
| Net assets: | ||||||
| Unrestricted | 14,445,527 | 12,935,813 | ||||
| Temporarily restricted | 692,331 | 793,123 | ||||
| Total net assets | 15,137,858 | 13,728,936 | ||||
| Total liabilities and net assets | $ | 44,081,062 | 36,478,124 | |||
Complete audited financial statements are on file at the Administrative Offices of Keystone Human Services and are available upon request.
