Financial Information – 2006
Keystone Human Services, Inc. and Controlled Affiliates
Consolidated Statements
of Activities
Years ended June 30, 2006 and 2005
| 2006 | 2005 | |||||
|---|---|---|---|---|---|---|
| Revenues and support: | ||||||
| County programs | $ | 51,322,243 | 47,761,218 | |||
| State revenues | 16,307,415 | 15,178,516 | ||||
| Federal grants/awards (includes donated materials and facilities totaling $635,063 in 2006 and $543,398 in 2005) |
5,620,059 | 5,434,597 | ||||
| Service fees | 6,883,734 | 6,528,597 | ||||
| HealthChoices | 5,571,380 | 5,391,215 | ||||
| Grants | 1,341,593 | 1,001,429 | ||||
| Investment income | 126,392 | 178,786 | ||||
| Contributions | 33,876 | 36,582 | ||||
| Special events, net direct expenses totaling $240,718 in 2006 and $160,271 in 2005 | 105,240 | 88,897 | ||||
| Other | 1,025,634 | 763,794 | ||||
| Net assets released from restrictions | 168,747 | 167,374 | ||||
| Total revenues and support | 88,506,313 | 82,531,005 | ||||
| Expenses: | ||||||
| Program services | 79,009,084 | 74,338,955 | ||||
| Fundraising | 77,796 | 68,625 | ||||
| Supporting services, administration | 7,909,719 | 7,177,563 | ||||
| Total expenses | 86,996,599 | 81,585,143 | ||||
| Increase in unrestricted net assets | 1,509,714 | 945,862 | ||||
| Temporarily restricted net assets: | ||||||
| Contributions | 49,526 | 59,982 | ||||
| Capital campaign contributions | 31,107 | 217,907 | ||||
| Provision for capital campaign | (48,486) | (35,000) | ||||
| Investment income | 10,942 | 6,916 | ||||
| Special Events, net direct expenses totaling $32,846 in 2006 and $26,932 in 2005 | 24,866 | 23,588 | ||||
| Net assets released from restrictions | (168,747) | (167,374) | ||||
| (Decrease) increase in temporarily resticted net assets | (100,792) | 106,019 | ||||
| Change in net assets | 1,408,922 | 1,051,881 | ||||
| Net assets, beginning of year | 13,728,936 | 12,677,055 | ||||
| Net assets, end of year | $ | 15,137,858 |
13,728,936 | |||
Complete audited financial statements are on file at the Administrative Offices of Keystone Human Services and are available upon request.
