Financial Information – 2007
Keystone Human Services and Controlled Affiliates
Consolidated Statements of Financial Position
June 30, 2007 and 2006
| Liabilities and Net Assets | 2007 | 2006 | ||||
|---|---|---|---|---|---|---|
| Current liabilities: | ||||||
| Accounts payable | $ | 3,032,410 | 3,604,417 | |||
| Accruals: | ||||||
| Payroll and taxes | 3,670,522 | 3,334,726 | ||||
| Workers’ compensation benefits | 1,207,702 | 714,859 | ||||
| Retirement plan | 251,349 | 258,658 | ||||
| Current portion of long-term debt | 1,974,346 | 2,088,289 | ||||
| Other current liabilities | 892,004 | 948,441 | ||||
| Total current liabilities | 11,028,333 | 10,949,390 | ||||
| Long-term liabilities: | ||||||
| Debt, net of current portion | 13,251,331 | 14,396,629 | ||||
| Lines of credit | 3,325,000 | 3,399,000 | ||||
| Other long-term liabilities | 368,747 | 198,185 | ||||
| Total liabilities | 27,973,411 | 28,943,204 | ||||
| Net assets: | ||||||
| Unrestricted | 16,158,754 | 14,445,527 | ||||
| Temporarily restricted | 640,493 | 692,331 | ||||
| Total net assets | 16,799,247 | 15,137,858 | ||||
| Total liabilities and net assets | $ | 44,772,658 | 44,081,062 | |||
Complete audited financial statements are on file at the Administrative Offices of Keystone Human Services and are available upon request.
