Financial Information – 2007
Keystone Human Services and Controlled Affiliates
Consolidated Statements
of Activities
Years ended June 30, 2007 and 2006
| 2007 | 2006 | |||||
|---|---|---|---|---|---|---|
| Revenues and support: | ||||||
| County programs | $ | 53,071,765 | 51,322,243 | |||
| State revenues | 17,861,997 | 16,307,415 | ||||
| Federal grants/awards (includes donated materials and facilities totaling $690,335 in 2007 and $635,063 in 2006) |
5,623,061 | 5,620,059 | ||||
| Service fees | 6,955,163 | 6,883,734 | ||||
| HealthChoices | 6,201,344 | 5,571,380 | ||||
| Grants | 2,425,700 | 1,341,593 | ||||
| Investment income, including unrealized gains/losses | 509,377 | 126,392 | ||||
| Contributions | 27,002 | 33,876 | ||||
| Special events, net of direct expenses totaling $224,557 in 2007 and $240,718 in 2006 | 128,523 | 105,240 | ||||
| Other | 943,716 | 1,025,634 | ||||
| Net assets released from restrictions | 157,769 | 168,747 | ||||
| Total revenues and support | 93,905,417 | 88,506,313 | ||||
| Expenses: | ||||||
| Program services | 85,012,322 | 79,009,084 | ||||
| Fundraising | 85,020 | 77,796 | ||||
| Supporting services, administration | 8,777,416 | 7,909,719 | ||||
| Total expenses | 93,874,758 | 86,996,599 | ||||
| Excess of revenues and support over expenses | 30,659 | 1,509,714 | ||||
| Other: | ||||||
| Unrealized gain on CBHNP investment | 1,682,568 | — | ||||
| Increase in unrestricted net assets | 1,713,227 | 1,509,714 | ||||
| Temporarily restricted net assets: | ||||||
| Contributions | 49,960 | 49,526 | ||||
| Capital campaign contributions | 8,781 | 31,107 | ||||
| Provision for capital campaign | (489) | (48,486) | ||||
| Investment income | 19,446 | 10,942 | ||||
| Special Events, net direct expenses totaling $44,844 in 2006 and $32,846 in 2006 | 28,233 | 24,866 | ||||
| Net assets released from restrictions | (157,769) | (168,747) | ||||
| Decrease in temporarily resticted net assets | (51,838) | (100,792) | ||||
| Change in net assets | 1,661,389 | 1,408,922 | ||||
| Net assets, beginning of year | 15,137,858 | 13,728,936 | ||||
| Net assets, end of year | $ | 16,799,247 |
15,137,858 |
|||
Complete audited financial statements are on file at the Administrative Offices of Keystone Human Services and are available upon request.
