Financial Information – 2010
Keystone Human Services and
Controlled Affiliates
Consolidated Statements of Activities
Years ended June 30, 2010 and 2009
| 2010 | 2009 | |||||
|---|---|---|---|---|---|---|
| Revenues and support: | ||||||
| County programs | $ | 17,141,854 | 81,661,458 | |||
| ODP | 69,286,315 | — | ||||
| State revenues | 22,950,035 | 20,511,142 | ||||
| Federal grants/awards (includes donated materials and facilities totaling $653,871 in 2010 and $594,245 in 2009) |
7,237,641 | 5,579,595 | ||||
| Service fees | 9,178,882 | 9,015,557 | ||||
| HealthChoices | 6,613,723 | 7,049,801 | ||||
| Grants | 2,573,183 | 2,889,474 | ||||
| Investment loss, including unrealized losses | 435,277 | (498,416) | ||||
| Contributions | 116,780 | 31,852 | ||||
| Special events, net direct expenses totaling $160,263 in 2010 and $218,958 in 2009 | 106,359 | 109,148 | ||||
| Other | 856,338 | 701,826 | ||||
| Net assets released from restrictions | 90,258 | 116,780 | ||||
| Total revenues and support | 136,586,645 | 127,168,217 | ||||
| Expenses: | ||||||
| Program services | 124,355,366 | 116,453,629 | ||||
| Fund-raising | 80,453 | 79,737 | ||||
| Supporting services – administration | 9,388,335 | 9,679,078 | ||||
| Total expenses | 133,824,154 | 126,212,444 | ||||
| Excess of revenues and support over expenses | 2,762,491 | 955,773 | ||||
| Increase in unrestricted net assets | 2,762,491 | 955,773 | ||||
| Temporarily restricted net assets: | ||||||
| Contributions | 188,379 | 118,169 | ||||
| Special Events, net direct expenses totaling $11,173 in 2010 and $26,628 in 2009 | 15,102 | 13,255 | ||||
| Investment income (loss) | 8,548 | (67,161) | ||||
| Net assets released from restrictions | (90,258) | (116,780) | ||||
| Increase (decrease) in temporarily resticted net assets | 121,771 | (52,517) | ||||
| Change in net assets | 2,884,262 | 903,256 | ||||
| Net assets, beginning of year | 17,719,718 | 16,816,462 | ||||
| Net assets, end of year | $ | 20,603,980 | 17,719,718 | |||
Complete audited financial statements are on file at the Administrative Offices of Keystone Human Services and are available upon request.

Find Keystone Human Services on Facebook